Shirt with front closure with buttoned dress, collar with lapel, sleeve with bare back cuffs and details with crystals applied on the back and cuffs.
Marion Shirt
280,00 lei
Shirt with front closure with buttoned dress, collar with lapel, sleeve with bare back cuffs and details with crystals applied on the back and cuffs.
Size Chart
Size Chart
Please select your size according to the measuremenrts guide below
Measurements are in CM (centimeters)
If you need support in finding your size, please contact our Customer Support Team
XS | S | S-M | M | L | L-XL | XL | XXL | |
---|---|---|---|---|---|---|---|---|
BUST | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
WAIST | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
SLEEVE LENGTH | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 |
UPPER ARM CIRCUMFERENCE | 25 | 26,5 | 28 | 29,5 | 31 | 32,5 | 34 | 35,5 |
MID THIGH CIRCUMFERENCE | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
IN BETWEEN SHOULDER LENGTH | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
XS | |
---|---|
BUST | 82 |
WAIST | 60 |
HIPS | 88 |
SLEEVE LENGTH | 61,5 |
UPPER ARM CIRCUMFERENCE | 25 |
MID THIGH CIRCUMFERENCE | 52 |
IN BETWEEN SHOULDER LENGTH | 36 |
S | |
---|---|
BUST | 86 |
WAIST | 64 |
HIPS | 92 |
SLEEVE LENGTH | 62 |
UPPER ARM CIRCUMFERENCE | 26,5 |
MID THIGH CIRCUMFERENCE | 54 |
IN BETWEEN SHOULDER LENGTH | 37 |
S-M | |
---|---|
BUST | 90 |
WAIST | 68 |
HIPS | 96 |
SLEEVE LENGTH | 62,5 |
UPPER ARM CIRCUMFERENCE | 28 |
MID THIGH CIRCUMFERENCE | 56 |
IN BETWEEN SHOULDER LENGTH | 38 |
M | |
---|---|
BUST | 94 |
WAIST | 72 |
HIPS | 100 |
SLEEVE LENGTH | 63 |
UPPER ARM CIRCUMFERENCE | 29,5 |
MID THIGH CIRCUMFERENCE | 58 |
IN BETWEEN SHOULDER LENGTH | 39 |
L | |
---|---|
BUST | 98 |
WAIST | 76 |
HIPS | 104 |
SLEEVE LENGTH | 63,5 |
UPPER ARM CIRCUMFERENCE | 31 |
MID THIGH CIRCUMFERENCE | 60 |
IN BETWEEN SHOULDER LENGTH | 40 |
L-XL | |
---|---|
BUST | 102 |
WAIST | 80 |
HIPS | 108 |
SLEEVE LENGTH | 64 |
UPPER ARM CIRCUMFERENCE | 32,5 |
MID THIGH CIRCUMFERENCE | 62 |
IN BETWEEN SHOULDER LENGTH | 41 |
XL | |
---|---|
BUST | 106 |
WAIST | 84 |
HIPS | 112 |
SLEEVE LENGTH | 64,5 |
UPPER ARM CIRCUMFERENCE | 34 |
MID THIGH CIRCUMFERENCE | 64 |
IN BETWEEN SHOULDER LENGTH | 42 |
XXL | |
---|---|
BUST | 110 |
WAIST | 88 |
HIPS | 116 |
SLEEVE LENGTH | 65 |
UPPER ARM CIRCUMFERENCE | 35,5 |
MID THIGH CIRCUMFERENCE | 66 |
IN BETWEEN SHOULDER LENGTH | 43 |
Size Chart
Size Chart
Please select your size according to the measuremenrts guide below
Measurements are in CM (centimeters)
If you need support in finding your size, please contact our Customer Support Team
XS | S | S-M | M | L | L-XL | XL | XXL | |
---|---|---|---|---|---|---|---|---|
BUST | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
WAIST | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
SLEEVE LENGTH | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 |
UPPER ARM CIRCUMFERENCE | 25 | 26,5 | 28 | 29,5 | 31 | 32,5 | 34 | 35,5 |
MID THIGH CIRCUMFERENCE | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
IN BETWEEN SHOULDER LENGTH | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
XS | |
---|---|
BUST | 82 |
WAIST | 60 |
HIPS | 88 |
SLEEVE LENGTH | 61,5 |
UPPER ARM CIRCUMFERENCE | 25 |
MID THIGH CIRCUMFERENCE | 52 |
IN BETWEEN SHOULDER LENGTH | 36 |
S | |
---|---|
BUST | 86 |
WAIST | 64 |
HIPS | 92 |
SLEEVE LENGTH | 62 |
UPPER ARM CIRCUMFERENCE | 26,5 |
MID THIGH CIRCUMFERENCE | 54 |
IN BETWEEN SHOULDER LENGTH | 37 |
S-M | |
---|---|
BUST | 90 |
WAIST | 68 |
HIPS | 96 |
SLEEVE LENGTH | 62,5 |
UPPER ARM CIRCUMFERENCE | 28 |
MID THIGH CIRCUMFERENCE | 56 |
IN BETWEEN SHOULDER LENGTH | 38 |
M | |
---|---|
BUST | 94 |
WAIST | 72 |
HIPS | 100 |
SLEEVE LENGTH | 63 |
UPPER ARM CIRCUMFERENCE | 29,5 |
MID THIGH CIRCUMFERENCE | 58 |
IN BETWEEN SHOULDER LENGTH | 39 |
L | |
---|---|
BUST | 98 |
WAIST | 76 |
HIPS | 104 |
SLEEVE LENGTH | 63,5 |
UPPER ARM CIRCUMFERENCE | 31 |
MID THIGH CIRCUMFERENCE | 60 |
IN BETWEEN SHOULDER LENGTH | 40 |
L-XL | |
---|---|
BUST | 102 |
WAIST | 80 |
HIPS | 108 |
SLEEVE LENGTH | 64 |
UPPER ARM CIRCUMFERENCE | 32,5 |
MID THIGH CIRCUMFERENCE | 62 |
IN BETWEEN SHOULDER LENGTH | 41 |
XL | |
---|---|
BUST | 106 |
WAIST | 84 |
HIPS | 112 |
SLEEVE LENGTH | 64,5 |
UPPER ARM CIRCUMFERENCE | 34 |
MID THIGH CIRCUMFERENCE | 64 |
IN BETWEEN SHOULDER LENGTH | 42 |
XXL | |
---|---|
BUST | 110 |
WAIST | 88 |
HIPS | 116 |
SLEEVE LENGTH | 65 |
UPPER ARM CIRCUMFERENCE | 35,5 |
MID THIGH CIRCUMFERENCE | 66 |
IN BETWEEN SHOULDER LENGTH | 43 |